CDA
Fermentables
NAME | AMOUNT | USE |
---|---|---|
Pale Ale Malt | 10.5 lb82 % | Mash |
CARAFA® SPECIAL III (Dehusked Barley) | 12.0 oz5 % | Mash |
Crystal 60 | 8.0 oz3 % | Mash |
Midnight Wheat Malt | 8.0 oz3 % | Mash |
Candi Sugar, Clear | 8.0 oz3 % | Late Boil |
Hops
NAME | AMOUNT | TIME | USE |
---|---|---|---|
Cascade United States | 0.1 oz | 60 min | First Wort |
Simcoe United States | 0.25 oz | 60 min | First Wort |
Cascade United States | 0.1 oz | 60 min | Boil |
Simcoe United States | 0.75 oz | 60 min | Boil |
Warrior United States | 0.5 oz | 60 min | Boil |
Cascade United States | 0.75 oz | 1 min | Boil |
Chinook United States | 0.5 oz | 1 min | Boil |
Yeasts
NAME | LAB | TEMP |
---|---|---|
American Ale II 1272 | Wyeast | 60°F – 72°F |
Extras
NAME | AMOUNT | TIME | USE |
---|---|---|---|
Whirlfloc Tablet | 1.0 each | 10.0 min | Boil |
Bitter Orange Peel | 0.5 g | 5.0 min | Boil |
Grains of Paradise | 1.0 oz | 5.0 min | Boil |
No comments:
Post a Comment